I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only4 fixed Gigabit Ethernet SFP ports |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | Dimensions: 17.44(w) x 13.00(d) x 1.75(h) in (44.3 x 33.02 x 4.45 cm) (1U height) Weight: 8.7 lb (3.95 kg) |
Memory and processor | ARM9E @ 800 MHz, 128 MB flash; Packet buffer size: 1.5 MB dynamically allocated, 256 MB DDR3 DIMM |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | 100 Mb Latency < 7.4 µs (LIFO 64-byte packets) 1000 Mb Latency < 2.3 µs (LIFO 64-byte packets) ThrougHPEut up to 41.6 Mpps (64-byte packets) Switching capacity: 56 Gbps MAC address table size: 16000 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C) Operating relative humidity: 5% to 95%, noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Altitude: up to 10,000 ft (3 km) Acoustic: Power: 43.9 dB, Pressure: 39.6 dB |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation: 236 BTU/hr (248.98 kJ/hr), (switch only: 236 BTU/hr; combined switch + max. PoE devices: 1624 BTU/hr) Voltage: 100 – 240 VAC, rated Maximum power rating: 247 W Idle power: 25.2 W PoE power: 195 W Notes: Maximum power rating and maximum heat dissipation are the worst-case theoretical : maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
Management | IMC – Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB, aruba switch configuration guide, aruba switch default enable password, aruba switch default enable password,aruba switch configuration guide |
HPE 2530-24G-PoE+ Switch J9773A
– Ports :24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX,IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Công suất tổng : 195W, công suất tốt đa mỗi port : 30W
– Memory and processor : ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 1.5 MB dynamically allocatedThroughput :up to 35.7 million pps.
– Performance : IPv6 Ready Certified; 100 Mb Latency < 7.4 µs (LIFO 64-byte packets); 1000 Mb Latency < 2.3 µs (LIFO 64-byte packets); Throughput up to 41.6 million pps (64-byte packets); Switching capacity 56 Gbps; MAC address table size 16000 entries.
– Support : Quality of Service (QoS); Management; Connectivity; Layer 2 switching; Security; Convergence; Resiliency and high availability.
Dành cho doanh nghiệp:
- Quý khách vui lòng liên hệ trực tiếp để nhận được giá chiết khấu và khuyến mãi tốt nhất (24/7)
Hãy là người đầu tiên nhận xét “HPE 2530-24G-PoE+ Switch J9773A”