Model | OLS10000ERT6U |
General | |
Phase | Single Phase |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 96% |
Active PFC Compatibility | Yes |
Parallel Expansion (Max. Units) | 4 |
Input | |
Generator Compatibility | Yes |
Nominal Input Voltage | 230VAC |
Input Voltage Range | 110 ~ 276 VAC |
Adjustable Voltage Range | 0~80% Load for 110 ~ 276 VAC 0~100% Load for 176 ~ 276 VAC |
Input Frequency | 50Hz ± 5 60Hz ± 6 |
Input Frequency | Auto-sensing |
Rated Input Current | 45.5A |
Input Power Factor | 0.99 |
Input Connector Type | Hardwire Terminal Block |
Output | |
Capacity | 10000VA |
Capacity | 9000W |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage | 208, 220, 230, 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency | 50Hz ± 0.1% 60Hz ± 0.1% |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ±10% |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Harmonic Distortion (Linear Load) | THD<2% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass |
Typical Transfer Time | 0 |
Battery | |
Runtime at Half Load | 8 min |
Runtime at Full Load | 3 min |
Typical Recharge Time | 7 hours |
Maximum Charging Current | 4A |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
Battery Type | Sealed Lead-acid |
Single Battery Capacity | 12V/ 7 AH |
Surge Protection & Filtering | |
Surge Suppression (Joules) | 445 |
EMI/RFI Filtration | Yes |
Management & Communications | |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
HID Compliant USB Port | 1 |
Serial Port | RS232 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable | USB Cable x1 |
Power Management Software | PowerPanel® Personal Edition |
Others | |
Form Factor | Rack/Tower |
Enclosure Construction | Metal |
Dimensions | 438 x 130.5 x 680 mm |
Weight | 20kg |
UPS CyberPower OLS10000ERT6U 10000VA/9000W
- Công suất: 10000VA/9000W
- Điện áp vào: 110 – 276 VAC
- Tần số nguồn vào: 50/60 Hz +/-10
- Điện áp ra khi chạy battery: 220Vac +/-1%
- Tần số nguồn ra khi chạy battery: 50 Hz +/-0.5%
- UPS có cầu chì chống quá tải
- Tích hợp bộ điều khiển điện áp tự động (AVR)
- Tương thích với máy phát điện
Dành cho doanh nghiệp:
- Quý khách vui lòng liên hệ trực tiếp để nhận được giá chiết khấu và khuyến mãi tốt nhất (24/7)
Danh mục: Bộ lưu điện, Bộ lưu điện Cyber Power
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “UPS CyberPower OLS10000ERT6U 10000VA/9000W”